Copper Bars

Hermes hard drawn copper bar has a high conductivity making it ideal for use in high voltage distribution and control applications including switchgear, transformers, control panels and panel boards. Hermeshard drawn copper bars are available in a range of different sizes to meet costumer needs.

Sandard: IEC EN 13601

Category:

    Request a Quote

    Part Number Product Description C.S.A.(mm²) Length in Meter Unit Weight / Meter
    HEC 20303 Copper Bar 10x5mm 50 5 0,445
    HEC 20305 Copper Bar 15x5mm 75 5 0,667
    HEC 20307 Copper Bar 20x3mm 60 5 0,534
    HEC 20309 Copper Bar 20x5mm 100 5 0,890
    HEC 20311 Copper Bar 20x10mm 200 5 1,780
    HEC 20313 Copper Bar 25x3mm 75 5 0,667
    HEC 20315 Copper Bar 25x5mm 125 5 1,112
    HEC 20317 Copper Bar 25x6mm 150 5 1,334
    HEC 20319 Copper Bar 30x2mm 60 5 0,534
    HEC 20321 Copper Bar 30x3mm 90 5 0,801
    HEC 20323 Copper Bar 30x5mm 150 5 1,335
    HEC 20325 Copper Bar 30x10mm 300 5 2,670
    HEC 20327 Copper Bar 40x3mm 120 5 1,068
    HEC 20329 Copper Bar 40x5mm 200 5 1,780
    HEC 20331 Copper Bar 40x10mm 400 5 3,560
    HEC 20333 Copper Bar 50x3mm 150 5 1,335
    HEC 20335 Copper Bar 50x5mm 250 5 2,225
    HEC 20337 Copper Bar 50x6mm 300 5 2,670
    HEC 20339 Copper Bar 50x10mm 500 5 4,450
    HEC 20341 Copper Bar 60x5mm 300 5 2,670
    HEC 20343 Copper Bar 60x10mm 600 5 5,340
    HEC 20345 Copper Bar 80x5mm 400 5 3,560
    HEC 20347 Copper Bar 80x6mm 480 5 4,272
    HEC 20349 Copper Bar 80x10mm 800 5 7,120
    HEC 20351 Copper Bar 100x5mm 500 5 4,450
    HEC 20353 Copper Bar 100x6mm 600 5 5,340
    HEC 20355 Copper Bar 100x10mm 1.000 5 8,900
    HEC 20357 Copper Bar 120x5mm 600 5 5,340
    HEC 20359 Copper Bar 120x10mm 1.200 5 10,680

    DOWNLOAD PDF